17 years of wildfire detection and management supported by an optical sensor system: field report from Germany’s Brandenburg national forest, one of Europe’s top wildfire regions at risk
| Autor | Engel, Raimund | ||||
| Palavras-chave | early wildfire detection, forest fire management, climate, wildfire suppression, forest fire risk, monoculture forests, optical sensors, weapons and ammunition pollution, preservation of environment, safety and order | ||||
| Tipo | capítulo de livro | ||||
| Livro | Advances in forest fire research 2018 | ||||
| Editor | Imprensa da Universidade de Coimbra | ||||
| Ano Publ. | 2018 | ||||
| ISBN | 978-989-26-16-506 (PDF) | ||||
| DOI | https://doi.org/10.14195/978-989-26-16-506_32 | ||||
| Idioma | Inglês | ||||
| Tipo Acesso |
Restrito |
||||
| Citação |
|
||||
| Nº Leituras: |
781
|
