Spatio-temporal monitoring of burned area to evaluate post-fire damage: application on Fontanès wildfire (France)
Authors | Long-Fournel, Marlène | ||||
Mattei, Gabrielle | |||||
Morge, Denis | |||||
Blanpied, Johan | |||||
Esteve, Roland | |||||
Guerra, Fabien | |||||
Ripert, Christian | |||||
Jappiot, Marielle | |||||
Keywords | Wildfire, Post-fire damage, Spatio-temporal monitoring, Remote sensing data | ||||
Type | book chapter | ||||
Book | Advances in forest fire research | ||||
Publisher | Imprensa da Universidade de Coimbra | ||||
Year of Publ. | 2014 | ||||
ISBN | 978-989-26-0884-6 (PDF) | ||||
DOI | http://dx.doi.org/10.14195/978-989-26-0884-6_193 | ||||
Language | English | ||||
Type of Access |
Limited |
||||
Citation |
|
||||
Nº Leituras: |
2325
|