Moderate activity, not light or vigorous activity, is associated with a higher percent of circulating classical monocytes positive for CX3CR1 and CCR2
Authors | Dolan, Chad T | ||||
Jennings, Kristofer | |||||
Markofski, Melissa M | |||||
Journal | Annals of Research in Sport and Physical Activity | ||||
Publisher | Imprensa da Universidade de Coimbra | ||||
Year of Publ. | 2018 | ||||
ISSN | 2182‑7087 (PDF) | ||||
DOI | https://doi.org/10.14195/2182-7087_ex2018_32 | ||||
Language | English | ||||
Type of Access |
Full |
||||
Citation |
|
||||
Nº Leituras: |
499
|